Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jul 2025 | 11442 | 8480 | 10805 | 3909 | 14828 | 119269878 | 415406 | 12536178 | 23459 | 64832 | 50882 | 68653 |
Jun 2025 | 10229 | 7850 | 9712 | 2696 | 34220 | 277650323 | 452236 | 54893929 | 80909 | 291361 | 235502 | 306899 |
May 2025 | 15242 | 11622 | 13811 | 1971 | 16747 | 220464888 | 279981 | 43803116 | 55196 | 386733 | 325416 | 426782 |
Totals | 617385089 | 1147623 | 111233223 | 159564 | 742926 | 611800 | 802334 | |||||
Generated by Webalizer Version 2.23 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |