📈 WEB Statistics 📉 🐧🌍VPN📊VPS💻 📱🎼🎬💫🖥PSM-Server🌍 89-212-137-96.static.t-2.net

Poroèilo za mesec: November 2024 - Podroèja
Izdelano 05-dec-2024 06:25 CET



    Zahtevkov           Datotek              kB F             kB In            kB Out           Obiskov      Gostitelj
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

1221      22,87%       908  22,83%   1480821  31,11%      1025  22,56%    390363  11,14%         6   0,96%  ⚙️ PSMedia 🌍 Commercial (com) 🆗
684       12,81%       684  17,19%      2797   0,06%       532  11,71%      5174   0,15%         1   0,16%  ⚙️ PCSNET FrontEnd Server (UNIX) MPS 💻
555       10,39%       507  12,75%   2890332  60,72%       713  15,70%   2910040  83,02%        21   3,36%  🌍 (psmedia.mywire.org) ⚙️PCSNET Media💻
492        9,21%         0   0,00%         0   0,00%       388   8,53%      1373   0,04%         1   0,16%  95-216-17-210.ptr
187        3,50%       174   4,37%      4674   0,10%       168   3,69%      4990   0,14%        10   1,60%  ⚙️ PSMedia 🌍 Network (net) 🆗
169        3,16%        16   0,40%       517   0,01%       131   2,89%      1012   0,03%        27   4,32%  ⚙️ PSMedia 🌍 Europe (de) 🆗
62         1,16%        62   1,56%         3   0,00%        43   0,95%       275   0,01%        26   4,16%  blocklist.network
16         0,30%        11   0,28%       262   0,01%        18   0,40%       318   0,01%         5   0,80%  ap.nuro.jp
10         0,19%         8   0,20%        56   0,00%        11   0,25%        84   0,00%         1   0,16%  host-195-2-67-223.hosted-by-vdsina.ru
9          0,17%         6   0,15%       168   0,00%         7   0,16%       204   0,01%         3   0,48%  fulltextrobot-77-75-77-101.seznam.cz
7          0,13%         4   0,10%        53   0,00%         3   0,07%        67   0,00%         3   0,48%  pouta.csc.fi
7          0,13%         6   0,15%      2916   0,06%         6   0,13%      2951   0,08%         1   0,16%  ⚙️ PSMedia 🌍 Network Monitor 🆗
6          0,11%         4   0,10%       105   0,00%         7   0,16%       126   0,00%         2   0,32%  host-77-246-99-200.hosted-by-vdsina.ru
6          0,11%         4   0,10%       105   0,00%         7   0,15%       126   0,00%         2   0,32%  v-tal.net.br
6          0,11%         4   0,10%        29   0,00%         3   0,06%        42   0,00%         2   0,32%  ⚙️ PSMedia 🌍 Non-Profit (org) 🆗
5          0,09%         3   0,08%        49   0,00%         2   0,04%        59   0,00%         2   0,32%  ⚙️ PSMedia 🌍 Europe (eu) 🆗
4          0,07%         3   0,08%        56   0,00%         3   0,07%        65   0,00%         1   0,16%  122.airtelbroadband.in
4          0,07%         3   0,08%       104   0,00%         4   0,09%       118   0,00%         1   0,16%  web.hosting-russia.ru
3          0,06%         2   0,05%        52   0,00%         3   0,08%        63   0,00%         1   0,16%  cust.vodafone.cz
3          0,06%         2   0,05%        52   0,00%         3   0,07%        63   0,00%         1   0,16%  host-178-20-44-219.hosted-by-vdsina.ru
3          0,06%         2   0,05%        53   0,00%         4   0,08%        63   0,00%         1   0,16%  node-103-240-99-188.alliancebroadband.in
3          0,06%         2   0,05%        52   0,00%         4   0,08%        63   0,00%         1   0,16%  pos.n8.biz
2          0,04%         2   0,05%        24   0,00%         1   0,03%        32   0,00%         1   0,16%  linkstage.co.jp
2          0,04%         2   0,05%        62   0,00%         1   0,03%        70   0,00%         2   0,32%  static.vnpt.vn
1          0,02%         1   0,03%        12   0,00%         1   0,01%        16   0,00%         1   0,16%  ant.nucleus.be
1          0,02%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,16%  anycast.cnt-grms.ec
1          0,02%         1   0,03%        12   0,00%         1   0,01%        16   0,00%         1   0,16%  beta.salasar.tech
1          0,02%         0   0,00%         3   0,00%         1   0,03%         6   0,00%         1   0,16%  cloudhost.web.id
1          0,02%         1   0,03%        12   0,00%         1   0,01%        16   0,00%         1   0,16%  dion.ne.jp
1          0,02%         1   0,03%        51   0,00%         1   0,02%        54   0,00%         1   0,16%  fibre.fibrestream.ca
1          0,02%         1   0,03%        12   0,00%         1   0,01%        16   0,00%         1   0,16%  ip157.ip-51-81-29.us
1          0,02%         0   0,00%         3   0,00%         1   0,03%         6   0,00%         1   0,16%  mail.dte.ir
1          0,02%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,16%  online.tj.cn
1          0,02%         0   0,00%         3   0,00%         1   0,03%         6   0,00%         1   0,16%  rkt.vps.local
1          0,02%         0   0,00%         3   0,00%         1   0,03%         6   0,00%         1   0,16%  shared.masterhost.ru
1          0,02%         0   0,00%         3   0,00%         1   0,03%         6   0,00%         1   0,16%  srv2.univ-oran2.dz
1          0,02%         1   0,03%        12   0,00%         1   0,01%        16   0,00%         1   0,16%  sv13435.xserver.jp
1          0,02%         1   0,03%        12   0,00%         1   0,01%        16   0,00%         1   0,16%  v103-157-218-151.3stech.vn
1          0,02%         1   0,03%        12   0,00%         1   0,01%        16   0,00%         1   0,16%  vh230.timeweb.ru
1          0,02%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,16%  wifiku.net.id
1          0,02%         1   0,03%        12   0,00%         1   0,01%        16   0,00%         1   0,16%  worldcall.net.pk
1          0,02%         1   0,03%        12   0,00%         1   0,01%        16   0,00%         1   0,16%  ⚙️ PSMedia 🌍 Europe (ch) 🆗
1          0,02%         1   0,03%        12   0,00%         1   0,01%        16   0,00%         1   0,16%  ⚙️ PSMedia 🌍 Europe (se) 🆗

1102      20,64%      1097  27,58%    163106   3,43%       889  19,56%    164506   4,69%         2   0,32%  51.158.253.115
492        9,21%         0   0,00%         0   0,00%       388   8,53%      1373   0,04%         1   0,16%  95-216-17-210.ptr
152        2,85%         0   0,00%         0   0,00%       117   2,57%       429   0,01%        30   4,80%  static.234.72.216.95.clients.your-server.de
130        2,43%       129   3,24%    141970   2,98%       129   2,85%     14545   0,41%         1   0,16%  ec2-54-78-212-138.eu-west-1.compute.amazonaws.com
108        2,02%        56   1,41%      1767   0,04%        28   0,61%      1801   0,05%         2   0,32%  207.154.200.95
107        2,00%       107   2,69%      1105   0,02%        94   2,07%      1200   0,03%         1   0,16%  ec2-18-201-142-2.eu-west-1.compute.amazonaws.com
102        1,91%        75   1,89%      1192   0,03%        64   1,40%      1440   0,04%        20   3,20%  216.244.66.244
80         1,50%        80   2,01%       599   0,01%        40   0,88%       671   0,02%         1   0,16%  sardine393.ahrefs.net
67         1,25%         6   0,15%       197   0,00%        31   0,68%       349   0,01%         2   0,32%  95.175.98.134
62         1,16%        62   1,56%         3   0,00%        43   0,95%       275   0,01%        26   4,16%  blocklist.network
60         1,12%        60   1,51%        51   0,00%        37   0,83%       100   0,00%         1   0,16%  ec2-47-128-122-86.ap-southeast-1.compute.amazonaws.com
52         0,97%        50   1,26%      1162   0,02%        39   0,87%      1234   0,04%         1   0,16%  crawl-66-249-66-161.googlebot.com
51         0,96%        51   1,28%       785   0,02%        78   1,72%       840   0,02%         1   0,16%  sardine308.ahrefs.net
31         0,58%        22   0,55%      1944   0,04%        19   0,42%      2042   0,06%         8   1,28%  216.244.66.238
30         0,56%        30   0,75%        27   0,00%        21   0,46%        54   0,00%         1   0,16%  ec2-47-128-39-140.ap-southeast-1.compute.amazonaws.com
24         0,45%        16   0,40%       422   0,01%        26   0,58%       508   0,01%         6   0,96%  154.13.94.2
23         0,43%        22   0,55%        17   0,00%        17   0,38%        39   0,00%         1   0,16%  ec2-47-128-32-155.ap-southeast-1.compute.amazonaws.com
21         0,39%        15   0,38%       202   0,00%        13   0,29%       253   0,01%         6   0,96%  216.244.66.234
21         0,39%         1   0,03%         0   0,00%         5   0,11%        11   0,00%         1   0,16%  48.248.159.34.bc.googleusercontent.com
20         0,37%        15   0,38%       828   0,02%        17   0,37%       812   0,02%         3   0,48%  216.24.216.139
20         0,37%        14   0,35%      2767   0,06%        12   0,26%      2848   0,08%         5   0,80%  216.244.66.229
19         0,36%        12   0,30%    198564   4,17%        11   0,24%      6732   0,19%         5   0,80%  216.244.66.197
19         0,36%        19   0,48%       112   0,00%        13   0,29%       182   0,01%        17   2,72%  google-proxy-66-249-93-96.google.com
18         0,34%        12   0,30%       315   0,01%        21   0,45%       380   0,01%         4   0,64%  103.253.27.127
17         0,32%        17   0,43%        15   0,00%        14   0,31%        34   0,00%         1   0,16%  ec2-47-128-38-239.ap-southeast-1.compute.amazonaws.com
16         0,30%        11   0,28%       262   0,01%        18   0,40%       318   0,01%         5   0,80%  fp7452ef2b.aicf604.ap.nuro.jp
16         0,30%        16   0,40%       112   0,00%        11   0,23%       168   0,00%        13   2,08%  google-proxy-66-249-93-97.google.com
15         0,28%        15   0,38%       175   0,00%        11   0,24%       233   0,01%        14   2,24%  google-proxy-66-249-93-98.google.com
14         0,26%        13   0,33%       297   0,01%        13   0,28%       342   0,01%         2   0,32%  crawl-66-249-66-162.googlebot.com
14         0,26%        13   0,33%        38   0,00%        11   0,25%        49   0,00%         1   0,16%  ec2-47-128-43-139.ap-southeast-1.compute.amazonaws.com
12         0,22%        12   0,30%        32   0,00%        19   0,42%        81   0,00%         1   0,16%  192.0.87.64
12         0,22%         9   0,23%        56   0,00%         7   0,15%        94   0,00%         1   0,16%  ec2-3-101-230-249.us-west-1.compute.amazonaws.com
12         0,22%         8   0,20%       211   0,00%        13   0,29%       253   0,01%         4   0,64%  unn-212-102-35-63.cdn77.com
11         0,21%        11   0,28%      1679   0,04%         9   0,20%      1717   0,05%         1   0,16%  crawl-66-249-66-72.googlebot.com
11         0,21%        10   0,25%        12   0,00%        10   0,22%        29   0,00%         1   0,16%  ec2-47-128-49-196.ap-southeast-1.compute.amazonaws.com
11         0,21%         8   0,20%       504   0,01%         5   0,11%       537   0,02%         3   0,48%  ec2-54-176-159-26.us-west-1.compute.amazonaws.com
10         0,19%         8   0,20%        56   0,00%        11   0,25%        84   0,00%         1   0,16%  host-195-2-67-223.hosted-by-vdsina.ru
10         0,19%        10   0,25%       110   0,00%         4   0,08%       119   0,00%         0   0,00%  msnbot-40-77-167-47.search.msn.com
9          0,17%         6   0,15%       158   0,00%        10   0,22%       190   0,01%         3   0,48%  104.223.105.196.static.quadranet.com
9          0,17%         6   0,15%       157   0,00%        10   0,22%       188   0,01%         3   0,48%  173.254.252.220.static.quadranet.com
9          0,17%         6   0,15%       157   0,00%        11   0,23%       189   0,01%         3   0,48%  185.109.22.119
9          0,17%         6   0,15%       158   0,00%        10   0,22%       191   0,01%         3   0,48%  191.96.150.99
9          0,17%         3   0,08%         1   0,00%         5   0,12%        20   0,00%         3   0,48%  216.244.66.241
9          0,17%         8   0,20%       378   0,01%         9   0,20%       410   0,01%         3   0,48%  crawl-66-249-66-163.googlebot.com
9          0,17%         7   0,18%        10   0,00%         8   0,17%        25   0,00%         1   0,16%  ec2-47-128-114-60.ap-southeast-1.compute.amazonaws.com
9          0,17%         6   0,15%       168   0,00%         7   0,16%       204   0,01%         3   0,48%  fulltextrobot-77-75-77-101.seznam.cz
8          0,15%         2   0,05%        20   0,00%         3   0,07%        32   0,00%         2   0,32%  ip146.ip-51-79-168.net
8          0,15%         8   0,20%        68   0,00%         3   0,07%        76   0,00%         0   0,00%  msnbot-52-167-144-234.search.msn.com
7          0,13%         7   0,18%        29   0,00%        11   0,24%        58   0,00%         1   0,16%  192.0.86.183
7          0,13%         7   0,18%       518   0,01%         6   0,13%       542   0,02%         0   0,00%  crawl-66-249-66-70.googlebot.com
7          0,13%         7   0,18%      1390   0,03%         6   0,14%      1416   0,04%         1   0,16%  crawl-66-249-66-71.googlebot.com
6          0,11%         4   0,10%       105   0,00%         7   0,16%       127   0,00%         2   0,32%  198.55.116.2.static.quadranet.com
6          0,11%         4   0,10%       105   0,00%         7   0,15%       126   0,00%         2   0,32%  200-193-26-186.user3p.v-tal.net.br
6          0,11%         4   0,10%       106   0,00%         7   0,16%       127   0,00%         2   0,32%  209.58.152.75
6          0,11%         4   0,10%       105   0,00%         7   0,16%       127   0,00%         2   0,32%  5.188.82.100
6          0,11%         4   0,10%       104   0,00%         7   0,16%       126   0,00%         2   0,32%  62.210.111.122
6          0,11%         4   0,10%       105   0,00%         7   0,16%       126   0,00%         2   0,32%  host-77-246-99-200.hosted-by-vdsina.ru
6          0,11%         6   0,15%      2913   0,06%         5   0,10%      2945   0,08%         0   0,00%  m254.warterfuels.pl
6          0,11%         6   0,15%      2147   0,05%         5   0,10%      2176   0,06%         0   0,00%  sr-203-24-141-118-on-nets.com
5          0,09%         5   0,13%        31   0,00%         5   0,11%        37   0,00%         0   0,00%  17-22-245-12.applebot.apple.com
5          0,09%         5   0,13%        21   0,00%         3   0,07%        25   0,00%         0   0,00%  17-22-245-253.applebot.apple.com
5          0,09%         5   0,13%        27   0,00%         5   0,11%        33   0,00%         0   0,00%  17-22-253-41.applebot.apple.com
5          0,09%         5   0,13%       109   0,00%         7   0,16%       128   0,00%         1   0,16%  192.252.209.155
5          0,09%         2   0,05%        16   0,00%         4   0,09%        25   0,00%         1   0,16%  35.171.212.35.bc.googleusercontent.com
5          0,09%         5   0,13%       109   0,00%         7   0,16%       128   0,00%         1   0,16%  98.188.47.150
5          0,09%         2   0,05%        88   0,00%         2   0,05%        98   0,00%         1   0,16%  crawl-54-236-1-11.pinterest.com
5          0,09%         5   0,13%       104   0,00%         4   0,09%       114   0,00%         0   0,00%  crawl-66-249-66-81.googlebot.com
5          0,09%         4   0,10%       107   0,00%         5   0,11%       124   0,00%         2   0,32%  crawl-66-249-66-83.googlebot.com
5          0,09%         3   0,08%         8   0,00%         4   0,08%        14   0,00%         1   0,16%  ec2-47-128-119-149.ap-southeast-1.compute.amazonaws.com
5          0,09%         2   0,05%         3   0,00%         4   0,08%         9   0,00%         1   0,16%  ec2-47-128-98-222.ap-southeast-1.compute.amazonaws.com
5          0,09%         5   0,13%      4595   0,10%         3   0,06%       721   0,02%         0   0,00%  ecs-119-12-167-111.compute.hwclouds-dns.com
5          0,09%         5   0,13%       109   0,00%         7   0,16%       128   0,00%         1   0,16%  ip72-195-114-169.oc.oc.cox.net
5          0,09%         5   0,13%       109   0,00%         7   0,16%       128   0,00%         1   0,16%  wsip-184-178-172-26.rn.hr.cox.net
4          0,07%         2   0,05%         6   0,00%         4   0,09%        13   0,00%         1   0,16%  113.171.168.34.bc.googleusercontent.com
4          0,07%         2   0,05%         6   0,00%         4   0,09%        13   0,00%         1   0,16%  124.16.83.34.bc.googleusercontent.com
4          0,07%         2   0,05%        38   0,00%         1   0,03%        43   0,00%         1   0,16%  125-230-216-16.dynamic-ip.hinet.net
4          0,07%         2   0,05%        53   0,00%         5   0,10%        67   0,00%         1   0,16%  152.42.170.225
4          0,07%         4   0,10%        13   0,00%         3   0,06%        26   0,00%         1   0,16%  156.59.198.135
4          0,07%         0   0,00%       157   0,00%         1   0,03%       164   0,00%         1   0,16%  159.65.121.197
4          0,07%         4   0,10%       202   0,00%         6   0,12%       217   0,01%         1   0,16%  168.228.45.149
4          0,07%         4   0,10%        15   0,00%         4   0,08%        23   0,00%         0   0,00%  17-22-237-49.applebot.apple.com
4          0,07%         4   0,10%        59   0,00%         3   0,07%        65   0,00%         0   0,00%  17-22-245-13.applebot.apple.com
4          0,07%         4   0,10%        27   0,00%         3   0,07%        33   0,00%         0   0,00%  17-22-245-155.applebot.apple.com
4          0,07%         4   0,10%         8   0,00%         3   0,07%        11   0,00%         0   0,00%  17-22-245-49.applebot.apple.com
4          0,07%         4   0,10%        70   0,00%         4   0,08%        73   0,00%         0   0,00%  17-22-245-58.applebot.apple.com
4          0,07%         4   0,10%        19   0,00%         3   0,07%        27   0,00%         0   0,00%  17-22-253-177.applebot.apple.com
4          0,07%         4   0,10%        14   0,00%         3   0,07%        19   0,00%         0   0,00%  17-22-253-210.applebot.apple.com
4          0,07%         4   0,10%        24   0,00%         4   0,08%        27   0,00%         0   0,00%  17-22-253-36.applebot.apple.com
4          0,07%         4   0,10%        31   0,00%         3   0,07%        34   0,00%         0   0,00%  17-22-253-73.applebot.apple.com
4          0,07%         4   0,10%        38   0,00%         3   0,07%        44   0,00%         0   0,00%  17-22-253-79.applebot.apple.com
4          0,07%         2   0,05%        53   0,00%         4   0,09%        64   0,00%         1   0,16%  172-245-103-101-host.colocrossing.com
4          0,07%         2   0,05%         6   0,00%         2   0,03%        11   0,00%         1   0,16%  18-97-14-91.crawl.commoncrawl.org
4          0,07%         3   0,08%       104   0,00%         4   0,09%       118   0,00%         1   0,16%  53980.web.hosting-russia.ru
4          0,07%         2   0,05%         7   0,00%         3   0,06%        15   0,00%         1   0,16%  69.14.1.34.bc.googleusercontent.com
4          0,07%         4   0,10%        89   0,00%         6   0,13%       103   0,00%         1   0,16%  98.191.0.47
4          0,07%         3   0,08%        56   0,00%         3   0,07%        65   0,00%         1   0,16%  abts-north-dynamic-094.147.162.122.airtelbroadband.in
4          0,07%         4   0,10%         5   0,00%         4   0,08%        18   0,00%         0   0,00%  crawl-66-249-66-82.googlebot.com
4          0,07%         4   0,10%        13   0,00%         3   0,07%        24   0,00%         2   0,32%  crawl-66-249-66-9.googlebot.com
4          0,07%         2   0,05%        38   0,00%         1   0,03%        43   0,00%         1   0,16%  ip70.ip-51-195-19.eu
4          0,07%         3   0,08%       104   0,00%         5   0,11%       118   0,00%         1   0,16%  static.207.16.21.65.clients.your-server.de
3          0,06%         2   0,05%        52   0,00%         4   0,08%        63   0,00%         1   0,16%  103.221.232.40
3          0,06%         2   0,05%        53   0,00%         4   0,08%        64   0,00%         1   0,16%  104.167.24.117
3          0,06%         2   0,05%        52   0,00%         4   0,08%        63   0,00%         1   0,16%  107-174-251-248-host.colocrossing.com
3          0,06%         2   0,05%        53   0,00%         4   0,08%        63   0,00%         1   0,16%  109.206.181.70.serverel.net
3          0,06%         2   0,05%        52   0,00%         4   0,08%        63   0,00%         1   0,16%  130.105.31.166
3          0,06%         2   0,05%        52   0,00%         4   0,08%        63   0,00%         1   0,16%  136.0.90.10
3          0,06%         2   0,05%        52   0,00%         3   0,07%        63   0,00%         1   0,16%  138.186.137.233
3          0,06%         3   0,08%        18   0,00%         2   0,03%        27   0,00%         0   0,00%  140.82.115.253
3          0,06%         1   0,03%         4   0,00%         2   0,05%        11   0,00%         1   0,16%  144.32.1.34.bc.googleusercontent.com
3          0,06%         2   0,05%        52   0,00%         4   0,08%        63   0,00%         1   0,16%  147.78.183.162
3          0,06%         0   0,00%         8   0,00%         4   0,08%        17   0,00%         2   0,32%  148.59.41.143
3          0,06%         1   0,03%         7   0,00%         2   0,05%        14   0,00%         1   0,16%  151.212.0.34.bc.googleusercontent.com
3          0,06%         2   0,05%        52   0,00%         4   0,08%        63   0,00%         1   0,16%  154.16.192.135
3          0,06%         2   0,05%        53   0,00%         3   0,07%        64   0,00%         1   0,16%  154.16.69.62
3          0,06%         2   0,05%        52   0,00%         3   0,08%        63   0,00%         1   0,16%  154.91.171.7
3          0,06%         2   0,05%        53   0,00%         4   0,08%        63   0,00%         1   0,16%  156.228.175.171
3          0,06%         2   0,05%         3   0,00%         2   0,04%        13   0,00%         0   0,00%  156.59.198.136
3          0,06%         2   0,05%        52   0,00%         4   0,08%        63   0,00%         1   0,16%  156.9.65.37.rev.sfr.net
3          0,06%         3   0,08%        99   0,00%         3   0,06%       103   0,00%         0   0,00%  17-22-245-144.applebot.apple.com
3          0,06%         3   0,08%        12   0,00%         2   0,05%        16   0,00%         0   0,00%  17-22-245-165.applebot.apple.com
3          0,06%         3   0,08%        20   0,00%         3   0,08%        25   0,00%         0   0,00%  17-22-245-206.applebot.apple.com
3          0,06%         3   0,08%        19   0,00%         3   0,06%        24   0,00%         0   0,00%  17-22-245-251.applebot.apple.com
3          0,06%         3   0,08%        16   0,00%         3   0,06%        18   0,00%         0   0,00%  17-22-245-53.applebot.apple.com
3          0,06%         3   0,08%        39   0,00%         2   0,05%        44   0,00%         0   0,00%  17-22-253-104.applebot.apple.com
3          0,06%         3   0,08%         4   0,00%         3   0,06%         6   0,00%         0   0,00%  17-22-253-131.applebot.apple.com
3          0,06%         3   0,08%        15   0,00%         2   0,05%        20   0,00%         0   0,00%  17-22-253-163.applebot.apple.com
3          0,06%         3   0,08%    140696   2,96%         3   0,06%     24348   0,69%         0   0,00%  17-22-253-185.applebot.apple.com
3          0,06%         3   0,08%        11   0,00%         3   0,08%        16   0,00%         0   0,00%  17-22-253-196.applebot.apple.com
3          0,06%         2   0,05%        29   0,00%         2   0,04%        37   0,00%         1   0,16%  17-241-75-75.applebot.apple.com
3          0,06%         3   0,08%         1   0,00%         3   0,07%        11   0,00%         0   0,00%  172.203.190.132
3          0,06%         2   0,05%        53   0,00%         3   0,07%        63   0,00%         1   0,16%  177.234.138.212
3          0,06%         2   0,05%        52   0,00%         4   0,08%        63   0,00%         1   0,16%  185.191.90.156
3          0,06%         0   0,00%         8   0,00%         3   0,08%        17   0,00%         2   0,32%  185.8.173.151
3          0,06%         2   0,05%        52   0,00%         4   0,08%        63   0,00%         1   0,16%  193.202.83.40
3          0,06%         2   0,05%        53   0,00%         4   0,08%        64   0,00%         1   0,16%  193.233.88.178
3          0,06%         2   0,05%        53   0,00%         3   0,07%        63   0,00%         1   0,16%  200.10.37.162
3          0,06%         2   0,05%        53   0,00%         4   0,08%        63   0,00%         1   0,16%  200.10.37.248
3          0,06%         1   0,03%        36   0,00%         2   0,05%        44   0,00%         1   0,16%  202.227.219.35.bc.googleusercontent.com
3          0,06%         1   0,03%        87   0,00%         2   0,04%        95   0,00%         1   0,16%  216.244.66.227
3          0,06%         2   0,05%        27   0,00%         2   0,04%        33   0,00%         1   0,16%  216.244.66.236
3          0,06%         0   0,00%         8   0,00%         5   0,12%        19   0,00%         3   0,48%  222.84.84.127
3          0,06%         2   0,05%        52   0,00%         3   0,08%        63   0,00%         1   0,16%  23.83.89.195
3          0,06%         2   0,05%        52   0,00%         3   0,07%        63   0,00%         1   0,16%  238.172.178.68.host.secureserver.net
3          0,06%         0   0,00%         0   0,00%         1   0,01%         1   0,00%         1   0,16%  39.210.203.35.bc.googleusercontent.com
3          0,06%         2   0,05%        52   0,00%         4   0,08%        63   0,00%         1   0,16%  45.136.199.133
3          0,06%         2   0,05%        53   0,00%         3   0,07%        63   0,00%         1   0,16%  45.80.187.8
3          0,06%         2   0,05%        52   0,00%         3   0,07%        63   0,00%         1   0,16%  58.137.179.171
3          0,06%         0   0,00%         1   0,00%         2   0,04%         1   0,00%         1   0,16%  58.20.248.139
3          0,06%         2   0,05%        52   0,00%         3   0,07%        63   0,00%         1   0,16%  85.239.36.240
3          0,06%         2   0,05%        53   0,00%         3   0,07%        64   0,00%         1   0,16%  96.9.210.125
3          0,06%         2   0,05%        52   0,00%         4   0,08%        63   0,00%         1   0,16%  c3.crork.com
3          0,06%         1   0,03%        88   0,00%         1   0,03%        94   0,00%         1   0,16%  crawl-54-236-1-13.pinterest.com
3          0,06%         3   0,08%        19   0,00%         3   0,07%        30   0,00%         2   0,32%  crawl-66-249-66-10.googlebot.com
3          0,06%         3   0,08%        10   0,00%         3   0,07%        21   0,00%         1   0,16%  crawl-66-249-66-8.googlebot.com
3          0,06%         2   0,05%        52   0,00%         3   0,08%        63   0,00%         1   0,16%  cst2-164-160.cust.vodafone.cz
3          0,06%         3   0,08%        13   0,00%         2   0,03%        21   0,00%         2   0,32%  ec2-3-141-198-147.us-east-2.compute.amazonaws.com
3          0,06%         1   0,03%         2   0,00%         1   0,03%        10   0,00%         1   0,16%  ec2-52-25-34-141.us-west-2.compute.amazonaws.com
3          0,06%         2   0,05%        53   0,00%         4   0,09%        63   0,00%         1   0,16%  host-130-254-113-147.static.sprious.com
3          0,06%         2   0,05%        53   0,00%         4   0,09%        63   0,00%         1   0,16%  host-168-91-47-212.static.sprious.com
3          0,06%         2   0,05%        52   0,00%         3   0,07%        63   0,00%         1   0,16%  host-178-20-44-219.hosted-by-vdsina.ru
3          0,06%         2   0,05%        52   0,00%         4   0,08%        62   0,00%         1   0,16%  host-216-213-29-140.static.sprious.com
3          0,06%         2   0,05%        52   0,00%         4   0,08%        62   0,00%         1   0,16%  host-216-213-29-149.static.sprious.com
3          0,06%         3   0,08%         0   0,00%         3   0,06%        10   0,00%         0   0,00%  mail.mx.rubiconproject.com
3          0,06%         3   0,08%         2   0,00%         2   0,05%        12   0,00%         0   0,00%  msnbot-52-167-144-67.search.msn.com
3          0,06%         2   0,05%        53   0,00%         4   0,08%        63   0,00%         1   0,16%  node-103-240-99-188.alliancebroadband.in
3          0,06%         0   0,00%         8   0,00%         4   0,08%        17   0,00%         3   0,48%  server.globalhisolution.com
3          0,06%         1   0,03%         1   0,00%         1   0,02%         4   0,00%         1   0,16%  vm4313.kaj.pouta.csc.fi
3          0,06%         2   0,05%        52   0,00%         4   0,08%        63   0,00%         1   0,16%  vs42.pos.n8.biz
2          0,04%         0   0,00%         6   0,00%         2   0,05%        11   0,00%         2   0,32%  103.127.198.159
2          0,04%         0   0,00%         6   0,00%         2   0,05%        11   0,00%         2   0,32%  103.127.199.119
2          0,04%         2   0,05%        31   0,00%         1   0,02%        37   0,00%         1   0,16%  103.134.3.2
2          0,04%         1   0,03%        93   0,00%         1   0,03%       102   0,00%         1   0,16%  111.231.12.66
2          0,04%         2   0,05%        11   0,00%         1   0,02%        17   0,00%         0   0,00%  140.82.115.113
2          0,04%         2   0,05%         5   0,00%         1   0,02%        11   0,00%         0   0,00%  140.82.115.159
2          0,04%         2   0,05%        13   0,00%         1   0,02%        19   0,00%         0   0,00%  140.82.115.96
2          0,04%         0   0,00%         3   0,00%         0   0,01%         6   0,00%         1   0,16%  143.110.246.122
2          0,04%         0   0,00%         3   0,00%         0   0,01%         6   0,00%         1   0,16%  143.198.39.78
2          0,04%         0   0,00%         6   0,00%         2   0,05%        11   0,00%         1   0,16%  157.66.13.60
2          0,04%         2   0,05%        24   0,00%         1   0,03%        32   0,00%         1   0,16%  168.250.153.160.host.secureserver.net
2          0,04%         2   0,05%         6   0,00%         2   0,05%        10   0,00%         1   0,16%  17-22-237-11.applebot.apple.com
2          0,04%         2   0,05%         3   0,00%         2   0,04%         7   0,00%         0   0,00%  17-22-237-131.applebot.apple.com
2          0,04%         2   0,05%        44   0,00%         2   0,04%        49   0,00%         0   0,00%  17-22-237-179.applebot.apple.com
2          0,04%         2   0,05%         4   0,00%         2   0,04%         8   0,00%         0   0,00%  17-22-237-182.applebot.apple.com
2          0,04%         2   0,05%         2   0,00%         2   0,04%         6   0,00%         0   0,00%  17-22-237-202.applebot.apple.com
2          0,04%         2   0,05%        24   0,00%         2   0,04%        25   0,00%         0   0,00%  17-22-237-23.applebot.apple.com
2          0,04%         2   0,05%       145   0,00%         2   0,04%       149   0,00%         0   0,00%  17-22-237-37.applebot.apple.com
2          0,04%         2   0,05%    113720   2,39%         2   0,05%     25679   0,73%         0   0,00%  17-22-237-90.applebot.apple.com
2          0,04%         2   0,05%        10   0,00%         2   0,05%        17   0,00%         0   0,00%  17-22-245-100.applebot.apple.com
2          0,04%         1   0,03%       147   0,00%         2   0,05%       150   0,00%         0   0,00%  17-22-245-122.applebot.apple.com
2          0,04%         2   0,05%         4   0,00%         2   0,05%         6   0,00%         0   0,00%  17-22-245-123.applebot.apple.com
2          0,04%         2   0,05%        11   0,00%         2   0,04%        15   0,00%         0   0,00%  17-22-245-134.applebot.apple.com
2          0,04%         2   0,05%        67   0,00%         3   0,06%        69   0,00%         0   0,00%  17-22-245-157.applebot.apple.com
2          0,04%         2   0,05%    112064   2,35%         2   0,05%     24140   0,69%         0   0,00%  17-22-245-179.applebot.apple.com
2          0,04%         2   0,05%    120215   2,53%         2   0,05%     24585   0,70%         0   0,00%  17-22-245-197.applebot.apple.com
